Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Aeroplane | ZK-EZI | PA38-112 | Piper Tomahawk | Fixed | Reciprocating | 19 | 14h 54m | 
			  | Aeroplane | ZK-PAG | PA38-112 | Piper Tomahawk | Fixed | Reciprocating | 10 | 8h 48m | 
			  | Aeroplane | ZK-DGN | PA28-140 | Piper Cruiser | Fixed | Reciprocating | 1 | 0h 48m | 
			  | Aeroplane | ZK-EQZ | PA28-161 | Piper Warrior | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-EFJ | C172N | Cessna Skyhawk | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-FIX | PA28-181 | Piper Archer | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-ENX | PA28-181 | Piper Archer | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-CHM | 150D | Cessna | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-WEH | PA28-161 | Piper Warrior | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-CNZ | PA-28-140 | Piper Cruiser | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-NPL | A152 | Cessna | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-DUQ | PA-28-180 | Piper Cherokee | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-JCT | 172M | Cessna Skyhawk | Fixed | Reciprocating | 0 | 0h 0m | 
			  | Aeroplane | ZK-JDB | A152 | Cessna | Fixed | Reciprocating | 0 | 0h 0m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | PA38-112 | 29 | 23h 42m | 
  | PA28-140 | 1 | 0h 48m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Aeroplane | 30 | 24h 30m |